Eyalet | Kurumlar Vergisi | KDV | İmtiyaz Vergisi |
Alabama | LLC - 6,5% INC - 6,5%
| LLC - 4% LLC - 0% Yabancı Kaynak INC - 4% INC - 0% Yabancı Kaynak
| LLC - Minimum $100 INC - Minimum $100 |
Alaska | LLC - 0% INC - 0% - 9,4%
| LLC - 0% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $0 INC - $0 |
Arizona | LLC - 4,9% INC - 4,9% INC - 0% Yabancı Kaynak
| LLC - 5,6% LLC - 0% Yabancı Kaynak INC - 5,6% INC - 0% Yabancı Kaynak
| LLC - $0 INC - $0 |
Arkansas | LLC - 5% INC - 1% - 5,3%
| LLC - 6,5% LLC - 0% Yabancı Kaynak INC - 6,5% INC - 0% Yabancı Kaynak
| LLC - $150 INC - $150 |
California | LLC - 8,84% INC - 8,84%
| LLC - 7,25% LLC - 0% Yabancı Kaynak INC - 7,25% INC - 0% Yabancı Kaynak
| LLC - Minimum $800 INC - Minimum $800 |
Colorado | LLC - 4,4% INC - 4,55% INC - 0% Yabancı Kaynak
| LLC - 2,9% LLC - 0% Yabancı Kaynak INC - 2,9% INC - 0% Yabancı Kaynak
| LLC - $0 INC - $0 |
Connecticut | LLC - 7,5% INC - 7,5%
| LLC - 6,35% LLC - 0% Yabancı Kaynak INC - 6,35% INC - 0% Yabancı Kaynak
| LLC - Minimum $250 INC - Minimum $250 |
Delaware | LLC - 8,7% LLC - 0% Yabancı Kaynak INC - 8,7%
| LLC - 0% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $300
INC - Minimum $175 |
D.C. | LLC - 8,25% INC - 8,25%
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak
| LLC - Minimum $250 INC - $0 |
Florida | LLC - 5,5% LLC - 0% Yabancı Kaynak INC - 5,5% INC - 0% Yabancı Kaynak
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0
INC - $0 |
Georgia | LLC - 5,75% INC - 5,75% INC - 0% Yabancı Kaynak
| LLC - 4% LLC - 0% Yabancı Kaynak INC - 4% INC - 0% Yabancı Kaynak | LLC - Minimum $50 INC - Minimum $50 |
Hawaii | LLC - 4,4% INC - 6,4% INC - 0% Yabancı Kaynak
| LLC - 4% LLC - 0% Yabancı Kaynak INC - 4% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Idaho | LLC - 5,8% INC - 6,925%
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Illinois | LLC - 4,95% INC - 9,5%
| LLC - 6,25% LLC - 0% Yabancı Kaynak INC - 6,25% INC - 0% Yabancı Kaynak | LLC - $75 INC - $75 |
Indiana | LLC - 4,9% INC - 5,25 INC - 0% Yabancı Kaynak
| LLC - 7% LLC - 0% Yabancı Kaynak INC - 7% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Iowa | LLC - 5,5% - 8,4% INC - 6,0%
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Kansas | LLC - 4% INC - 4% INC - 0% Yabancı Kaynak
| LLC - 6,5% LLC - 0% Yabancı Kaynak INC - 6,5% INC - 0% Yabancı Kaynak | LLC - $0 INC - Minimum $40 |
Kentucky | LLC - 5% INC - 5% INC - 0% Yabancı Kaynak
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - Minimum $175 INC - Minimum $175 |
Louisiana | LLC - 3,5% - 8% INC - 4% - 8%
| LLC - 4,45% LLC - 0% Yabancı Kaynak INC - 4,45% INC - 0% Yabancı Kaynak | LLC - Minimum $110 INC - $1.000 sermaye başına $1,50 |
Maine | LLC - 8,93% INC - 3,5% - 8,93% INC - 0% Yabancı Kaynak
| LLC - 5,5% LLC - 0% Yabancı Kaynak INC - 5,5% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Maryland | LLC - 8,25% INC - 8,25%
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0 INC - Minimum $300 |
Massachusetts | LLC - 8% INC - 8%
| LLC - 6,25% LLC - 0% Yabancı Kaynak INC - 6,25% INC - 0% Yabancı Kaynak | LLC - Minimum $500 INC - Minimum $456 |
Michigan | LLC - 6% INC - 6% INC - 0% Yabancı Kaynak
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0 INC - Brüt gelir veya sermayeye dayalı |
Minnesota | LLC - 9,8% INC - 9,8%
| LLC - 6,875% LLC - 0% Yabancı Kaynak INC - 6,875% INC - 0% Yabancı Kaynak | LLC - $0 - $2000 INC - $0 |
Mississippi | LLC - 5% INC - 5%
| LLC - 7% LLC - 0% Yabancı Kaynak INC - 7% INC - 0% Yabancı Kaynak | LLC - $0 INC - Minimum $250 |
Missouri | LLC - 4% INC - 6,25% INC - 0% Yabancı Kaynak
| LLC - 4,225% LLC - 0% Yabancı Kaynak INC - 4,225% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Montana | LLC - 6,75% LLC - 0% Yabancı Kaynak INC - 6,75% INC - 0% Yabancı Kaynak
| LLC - 0% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $0
INC - $0 |
Nebraska | LLC - 5,58 - 7,25% INC - 5,58% INC - 0% Yabancı Kaynak
| LLC - 5,5% LLC - 0% Yabancı Kaynak INC - 5,5% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Nevada | LLC - 0% LLC - 0% Yabancı Kaynak INC - 0%
| LLC - 6,85% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $200
INC - $0 |
New Hampshire | LLC - 0% LLC - 0% Yabancı Kaynak INC - 8,2% INC - 0% Yabancı Kaynak
| LLC - 0% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $222.000 üzeri gelir için 0,55%
INC - $0 |
New Jersey | LLC - 6,5% - 9% INC - 9%
| LLC - 6,625% LLC - 0% Yabancı Kaynak INC - 6,625% INC - 0% Yabancı Kaynak | LLC - $500 - $2.000 INC - Minimum $500 |
New Mexico | LLC - 4,8% - 5.9% INC - 4,8%
| LLC - 5% LLC - 0% Yabancı Kaynak INC - 5,125% INC - 0% Yabancı Kaynak | LLC - $50 INC - $0 |
New York | LLC - 6,5% - 7,25% INC - 6,5%
| LLC - 4% LLC - 0% Yabancı Kaynak INC - 4% INC - 0% Yabancı Kaynak | LLC - $25 - $200.000 INC - Minimum $100 |
North Carolina | LLC - 2,5% INC - 2,5% INC - 0% Yabancı Kaynak
| LLC - 4,75% LLC - 0% Yabancı Kaynak INC - 4,75% INC - 0% Yabancı Kaynak | LLC - $1,50 / $1.000 net varlık INC - Minimum $200 |
North Dakota | LLC - 1,4% - 4.3% INC - 1,41%
| LLC - 5% LLC - 0% Yabancı Kaynak INC - 5% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Ohio | LLC - 0% LLC - 0% Yabancı Kaynak INC - 0,26% - 0,35%
| LLC - 5,75% LLC - 0% Yabancı Kaynak INC - 5,75% INC - 0% Yabancı Kaynak
| LLC - $1.000.000 üzeri gelir için 0,26%
INC - Minimum $150 |
Oklahoma | LLC - 4% INC - 6% INC - 0% Yabancı Kaynak
| LLC - 4,5% LLC - 0% Yabancı Kaynak INC - 4,5% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Oregon | LLC - 6.6% - 7.6% INC - 6.6%
| LLC - 0% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Pennsylvania | LLC - 8,99% INC - 9,99%
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Rhode Island | LLC - 7% INC - 7%
| LLC - 7% LLC - 0% Yabancı Kaynak INC - 7% INC - 0% Yabancı Kaynak | LLC - $400 INC - Minimum $500 |
South Carolina | LLC - 5% INC - 5% INC - 0% Yabancı Kaynak
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0 INC - Minimum $25 |
South Dakota | LLC - 0% LLC - 0% Yabancı Kaynak INC - 0%
| LLC - 4,5% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $0
INC - $0 |
Tennessee | LLC - 6,5% INC - 6,5 INC - 0% Yabancı Kaynak
| LLC - 7% LLC - 0% Yabancı Kaynak INC - 7% INC - 0% Yabancı Kaynak | LLC - $0,25 / $100 net değer INC - $0 |
Texas | LLC - 0% LLC - 0% Yabancı Kaynak INC - 0%
| LLC - 6,25% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $0
INC - Brüt gelirlere göre |
Utah | LLC - 4,85% INC - 4,95% INC - 0% Yabancı Kaynak
| LLC - 4,85% INC - 4,7% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Vermont | LLC - 6% - 8.5% INC - 6%
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Virginia | LLC - 6% INC - 6%
| LLC - 5,3% LLC - 0% Yabancı Kaynak INC - 5,3% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Washington | LLC - 0% LLC - 0% Yabancı Kaynak INC - 0%
| LLC - 6,5% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $0
INC - $0 |
West Virginia | LLC - 6,5% INC - 6,5% INC - 0% Yabancı Kaynak
| LLC - 6% LLC - 0% Yabancı Kaynak INC - 6% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Wisconsin | LLC - 7,9% INC - 7,9% INC - 0% Yabancı Kaynak
| LLC - 5% LLC - 0% Yabancı Kaynak INC - 5% INC - 0% Yabancı Kaynak | LLC - $0 INC - $0 |
Wyoming | LLC - 0% LLC - 0% Yabancı Kaynak INC - 0%
| LLC - 4% LLC - 0% Yabancı Kaynak INC - 0% INC - 0% Yabancı Kaynak
| LLC - $0
INC - $0 |